Friday Golf Association
Friday Golf Association
  • HOME
  • ABOUT
  • SCHEDULE
  • SPECIAL EVENTS
  • JOIN FGA
  • CONTACT
  • DOWNLOADS
  • More
    • HOME
    • ABOUT
    • SCHEDULE
    • SPECIAL EVENTS
    • JOIN FGA
    • CONTACT
    • DOWNLOADS
  • HOME
  • ABOUT
  • SCHEDULE
  • SPECIAL EVENTS
  • JOIN FGA
  • CONTACT
  • DOWNLOADS

2026 FGA SCHEDULE

JANUARY

2 | Olympia Hills | 9:30a

9 | Willow Springs | 10:40a

16 | Bandit | 12p

23 | Quarry | 12p

30 | Comanche Trace | 11a 


FEBRUARY

6 | Canyon Springs | 12p

13 | Buckhorn | 11:30a

20 | Bandit | 12p

27 | Buckhorn | 11a


MARCH

6 | Canyon Springs | 12p

13 | Vaaler Creek | 11:30a

20 | Bandit | 12p

27 | Buckhorn | 11:30a


APRIL

3 | Canyon Springs | 12p

10 | Vaaler Creek | 11:30a

17 | Bandit | 12p

24 | Landa Park | 1p

  MAY

1 | Silverhorn | 11:30a

8 | Vaaler Creek | 11:30a

15 | Bandit | 12p

22 | Canyon Springs | 12p

29 | Comanche Trace | 11a


JUNE

5 | Silverhorn | 11:30a

12 | Vaaler Creek | 11:30a

19 | Bandit | 12p

26 | Canyon Springs | 12p


JULY

3 | Silverhorn | 11:30a

10 | Bandit | 12p

17 | Vaaler Creek | 11:30a

24 | Canyon Springs | 12p

31 | Comanche Trace | 11a


AUGUST

7 | Silverhorn | 11:30a

14 | Vaaler Creek | 11:30a

21 | Bandit | 12p

28 | Landa Park | 1p

SEPTEMBER
4&5 | Memorial @ Vaaler | 11:30a

11 | Canyon Springs | 12p

18 | Bandit | 12p

25 | Silverhorn | 11:30a


OCTOBER
2 | Quarry | 12p

9 | Bandit | 12p

16 | Vaaler Creek | 11:30a

23 | Comanche Trace | 11a

30 | Landa Park | 1p


NOVEMBER

6 | Silverhorn | 11:30a

13 | Quarry | 12p

20 | Bandit | 12p

27 | Canyon Springs | 12p


DECEMBER

4 | (La Cantera Resort) | 1p

11 | Buckhorn | 11:30a

18 | Bandit | 12p

25 | Christmas Holiday

Copyright © 2026 Friday Golf Association - All Rights Reserved.

Powered by

  • HOME
  • ABOUT
  • SCHEDULE
  • SPECIAL EVENTS
  • JOIN FGA
  • CONTACT
  • DOWNLOADS

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept